<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Lightroom &#187; Tips</title>
	<atom:link href="http://www.golightroom.com/topics/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golightroom.com</link>
	<description>Unofficial site for Lightroom resources</description>
	<lastBuildDate>Sun, 28 Feb 2010 13:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>180+ Free Presets Collection</title>
		<link>http://www.golightroom.com/2009/02/26/180-free-presets-collection/</link>
		<comments>http://www.golightroom.com/2009/02/26/180-free-presets-collection/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:57:04 +0000</pubDate>
		<dc:creator>Gennadiy Litvinyuk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lightroom Develop]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Adobe Exchage Community]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Lightroom Presets]]></category>
		<category><![CDATA[Presets]]></category>

		<guid isPermaLink="false">http://www.golightroom.com/?p=70</guid>
		<description><![CDATA[The folks over at the Presetting Lightroom Flickr group have compiled a collection of 180+ Free Lightroom Presets with sample before and after images for anyone who’s interested. Included in the collection of links are Wonderland Lightroom Presets and Presets Heaven. Pro Photography Show has a similarly expansive collection of links to free Lightroom presets. [...]]]></description>
			<content:encoded><![CDATA[<p>The folks over at the <a href="http://www.flickr.com/groups/presets/">Presetting Lightroom</a> Flickr  group have compiled a collection of <a href="http://www.flickr.com/groups/presets/discuss/72157612664073371/">180+ Free  Lightroom Presets</a> with sample before and after images for anyone who’s  interested. Included in the collection of links are <a href="http://wonderlandpresets.tumblr.com/">Wonderland Lightroom Presets</a> and  <a href="http://www.presetsheaven.com/">Presets Heaven</a>.</p>
<p><span id="more-70"></span></p>
<p><a href="http://www.prophotoshow.net/blog/2007/11/09/lightroom-presets-the-ultimate-free-list/">Pro  Photography Show</a> has a similarly expansive collection of links to free  Lightroom presets. Collections range from authors Sean McCormack, Jack Davis,  and Matt Kloskowski to <a href="http://www.adobe.com/cfusion/exchange/index.cfm?s=5&amp;from=1&amp;o=desc&amp;cat=281&amp;l=-1&amp;event=productHome&amp;exc=25">Adobe&#8217;s  Exchange community</a>.</p>
<h3>Related Links:</h3>
<ul>
<li><a href="http://www.flickr.com/groups/presets/">Presetting Lightroom</a> Flickr  group</li>
<li><a href="http://wonderlandpresets.tumblr.com/">Wonderland Lightroom Presets</a></li>
<li><a href="http://www.presetsheaven.com/">Presets Heaven</a></li>
<li><a href="http://www.adobe.com/cfusion/exchange/index.cfm?s=5&amp;from=1&amp;o=desc&amp;cat=281&amp;l=-1&amp;event=productHome&amp;exc=25">Adobe&#8217;s  Exchange community</a></li>
<li><a href="http://www.prophotoshow.net/blog/2007/11/09/lightroom-presets-the-ultimate-free-list/">Pro  Photography Show</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.golightroom.com/2009/02/26/180-free-presets-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Kelby&#8217;s “Lightroom Maintenance” Thursday!</title>
		<link>http://www.golightroom.com/2007/11/09/scott-kelbys-%e2%80%9clightroom-maintenance%e2%80%9d-thursday/</link>
		<comments>http://www.golightroom.com/2007/11/09/scott-kelbys-%e2%80%9clightroom-maintenance%e2%80%9d-thursday/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 08:35:17 +0000</pubDate>
		<dc:creator>Gennadiy Litvinyuk</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[lightoom tips]]></category>
		<category><![CDATA[lightroom backup]]></category>
		<category><![CDATA[Scott Kelby]]></category>

		<guid isPermaLink="false">http://www.golightroom.com/2007/11/09/scott-kelbys-%e2%80%9clightroom-maintenance%e2%80%9d-thursday/</guid>
		<description><![CDATA[Yesterday was announced by Scott Kelby as a “Lightroom Maintenance” Thursday! In his article he gave 4 valuable tips how to backup and optimize you Lightroom catalogs. So if you missed it &#8211; do it right now! Original article &#8211; http://www.scottkelby.com/blog/2007/archives/718]]></description>
			<content:encoded><![CDATA[<p>Yesterday was announced by Scott Kelby as a “Lightroom Maintenance” Thursday!</p>
<p>In his article he gave 4 valuable tips how to backup and optimize you Lightroom catalogs.</p>
<p>So if you missed it &#8211; do it right now!</p>
<p>Original article &#8211; <a href="http://www.scottkelby.com/blog/2007/archives/718">http://www.scottkelby.com/blog/2007/archives/718</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golightroom.com/2007/11/09/scott-kelbys-%e2%80%9clightroom-maintenance%e2%80%9d-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleting photos in Lightroom</title>
		<link>http://www.golightroom.com/2007/07/28/deleting-photos-in-lightroom/</link>
		<comments>http://www.golightroom.com/2007/07/28/deleting-photos-in-lightroom/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 18:06:18 +0000</pubDate>
		<dc:creator>Gennadiy Litvinyuk</dc:creator>
				<category><![CDATA[Hints]]></category>
		<category><![CDATA[Lightroom Library]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[deleting photos]]></category>
		<category><![CDATA[lightroom tips]]></category>
		<category><![CDATA[shortcuts]]></category>

		<guid isPermaLink="false">http://www.golightroom.com/2007/07/28/deleting-photos-in-lightroom/</guid>
		<description><![CDATA[Here’s something that you’ll do quite often &#8211; deleting photos. At least I do it very often. Assuming that not every photo you take is a keeper (well, may be it is just me who takes bad photos sometimes) you’ll inevitably need to delete photos. There’s two ways in Lightroom: Deleting from your catalog but [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s something that you’ll do quite often &#8211; deleting photos. At least I do it <em>very</em> often.</p>
<p>Assuming that not every photo you take is a keeper (well, may be it is just me who takes bad photos sometimes) you’ll inevitably need to delete photos.</p>
<p>There’s two ways in Lightroom:</p>
<ol>
<li>Deleting from your catalog but leaving them on your computer.</li>
<li>Removing them from your computer all together.</li>
</ol>
<p><span id="more-35"></span><br />
First of all, if you are browsing your photos using <em>keyword tags</em>, you have to &#8220;Go to Folder in Library&#8221;:<br />
<img src="http://www.golightroom.com/wp-content/uploads/2007/07/right-click-menu-keywords.png" class="centered" alt="Go to Folder in Library" /></p>
<p>To do it just right-click you photo and then click &#8220;<em>Go to Folder in Library</em>&#8220;.</p>
<p>Then, when you are in Folder you can right-click you photo again and then choose &#8220;<em>Delete photo&#8230;</em>&#8221;</p>
<p><img src="http://www.golightroom.com/wp-content/uploads/2007/07/right-click-menu.png" class="centered" alt="Delete photo…" /></p>
<p>There you will have two options:</p>
<p><img src="http://www.golightroom.com/wp-content/uploads/2007/07/confirm-delete-photo.png" alt="Confirm delete photo options" /></p>
<p>Press <em>Remove</em> button to remove photos from your Lightroom Library, or <em>Delete from Disk</em> to move them to Recycle Bin.</p>
<p>The other option is to use keyboard shortcuts:</p>
<ul>
<li>To delete them from only your catalog but leave them on your computer just press Alt-Backspace (Mac: Option-Delete).</li>
<li>If you want to delete them from your computer too just press the Delete key and then press the <em>Delete from Disk</em> button. That moves them to Recycle Bin.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.golightroom.com/2007/07/28/deleting-photos-in-lightroom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tethered shooting in Lightroom</title>
		<link>http://www.golightroom.com/2007/06/15/tethered-shooting-in-lightroom/</link>
		<comments>http://www.golightroom.com/2007/06/15/tethered-shooting-in-lightroom/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 07:37:50 +0000</pubDate>
		<dc:creator>Gennadiy Litvinyuk</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[bibble pro]]></category>
		<category><![CDATA[canon eos utility]]></category>
		<category><![CDATA[Lightroom Library]]></category>
		<category><![CDATA[nikon capture]]></category>
		<category><![CDATA[tethered shooting]]></category>
		<category><![CDATA[watched folders]]></category>

		<guid isPermaLink="false">http://www.golightroom.com/2007/06/15/tethered-shooting-in-lightroom/</guid>
		<description><![CDATA[If you can connect your digital camera directly to the computer, you can import image files to Lightroom directly from the camera. Photographs can be automatically imported into Lightroom, bypassing the need for a camera card and having to configure the Import settings every time you import a batch of images. This is also referred [...]]]></description>
			<content:encoded><![CDATA[<p>If you can connect your digital camera directly to the computer, you can import image files to Lightroom directly from the camera.</p>
<p>Photographs can be automatically imported into Lightroom, bypassing the need for a camera card and having to configure the Import settings every time you import a batch of images.</p>
<p>This is also referred to as ‘tethered shooting’ and Lightroom has the ability to do this, but Lightroom will need to rely on other software that can communicate with your camera and put image files to a specified folder location.</p>
<p>This way, Lightroom can be configured to automatically import these images into the library using ‘watched folders’.<br />
<span id="more-28"></span></p>
<h3>Connecting the camera to the computer</h3>
<p>To shoot in tethered mode you need to connect your digital camera to the computer. Ideally, you want the fastest connection possible. Most digital SLRs will offer a Firewire (IEEE 1394) or USB 2.0 connection, which in practice will allow you to shoot and download at almost the same speed as you can with a fast camera memory card. The only problem is that you have to have your camera connected to the computer via a cable and this can restrict the amount of freedom you have to move about without pulling the cable out, or worse, dragging a notebook off the table!</p>
<h3>Camera capture software</h3>
<p>Lightroom can appropriate the tethered shooting component of the camera communication software and from there, directly take over the image processing and image management.</p>
<p>Here’s how it works: the camera communication software should be instructed to download the files to a specific folder location and once the files appear in this ‘watched’ folder, Lightroom can be instructed to immediately copy the files into the Lightroom library. And since the files immediately deleted from the watched folder by Lightroom, you effectively bypass the camera software and the images will appear directly in Lightroom.</p>
<p>It is confirmed that it is possible to use Lightroom in conjunction with the Canon software designed for the Canon EOS range of cameras.</p>
<p>Nikon users can use Nikon Capture, which includes a Camera Control component that allows you to do the same thing as the Canon software and establishes a watched folder to download the images to. The latest version of Nikon Capture supports all the D Series cameras as well as the Nikon Coolpix 8700.</p>
<p>Alternatively, you might want to consider buying Bibble Pro 4.9.8 software from Bibble Labs. Bibble Pro costs a lot less than Nikon Capture. And it enables tethered shooting with a wide variety of digital cameras, and again, allows you to establish a watched folder for the downloaded images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golightroom.com/2007/06/15/tethered-shooting-in-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom photographs spring-clean.</title>
		<link>http://www.golightroom.com/2007/06/07/lightroom-photographs-spring-clean/</link>
		<comments>http://www.golightroom.com/2007/06/07/lightroom-photographs-spring-clean/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 09:35:09 +0000</pubDate>
		<dc:creator>Gennadiy Litvinyuk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[lightroom synchronize]]></category>
		<category><![CDATA[lightroom tips]]></category>
		<category><![CDATA[remove spots]]></category>

		<guid isPermaLink="false">http://www.golightroom.com/2007/06/07/lightroom-photographs-spring-clean/</guid>
		<description><![CDATA[Matt Kloskowski from Adobe Lightroom Killer Tips has published new video for Removing Dust Spots from Multiple Photos. By using the Remove Spots tool along with the Synchronize feature you can get rid of lens spots and dust in just a few seconds.]]></description>
			<content:encoded><![CDATA[<p>Matt Kloskowski from <a target="_blank" href="http://www.lightroomkillertips.com/">Adobe Lightroom Killer Tips</a> has published new video for <a target="_blank" href="http://www.lightroomkillertips.com/2007/removing-dust-spots-from-multiple-photos/">Removing Dust Spots from Multiple Photos</a>.</p>
<p>By using the Remove Spots tool along with the Synchronize feature you can get rid of lens spots and dust in just a few seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golightroom.com/2007/06/07/lightroom-photographs-spring-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Library Rating Shortcuts</title>
		<link>http://www.golightroom.com/2007/06/03/lightroom-library-rating-shortcuts/</link>
		<comments>http://www.golightroom.com/2007/06/03/lightroom-library-rating-shortcuts/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 17:43:13 +0000</pubDate>
		<dc:creator>Gennadiy Litvinyuk</dc:creator>
				<category><![CDATA[Lightroom Library]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[caps lock]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[loupe]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[undocumented feature]]></category>

		<guid isPermaLink="false">http://www.golightroom.com/2007/06/03/lightroom-library-rating-shortcuts/</guid>
		<description><![CDATA[Adobe Lightroom gives you an ability to organize images in your Library by setting rating to your photographs. You can do it in several ways. First and most obvious way is to set it using mouse when you are looking at your images Library Loupe view. Just click on the star and you will set [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Lightroom gives you an ability to organize images in your <strong>Library </strong>by setting rating to your photographs. You can do it in several ways.</p>
<p>First and most obvious way is to set it using mouse when you are looking at your images <strong>Library Loupe view</strong>. Just click on the star and you will set corresponding rating to the image.</p>
<p><img src="http://www.golightroom.com/wp-content/uploads/2007/06/3stars5cursor.thumbnail.gif" class="centered" alt="Setting Rating using mouse" height="32" width="85" /></p>
<p>The other way is by using keyboard shortcuts. Select your image or look at it in <strong>Loupe view</strong>, then use 1 to 5 keys to set Rating 1 to 5 stars accordingly. After selecting use your arrow keys to move to previous/next image.</p>
<p>Or you can use Shift-1 – Shift 5 to set image rating 1 to 5 stars and move to next image automatically.</p>
<p>There is even better, undocumented way to do it. Turn your Caps Lock on and press 1 to 5 keys. You will set rating and move to next image like if you did this with Shift-1 – Shift-5.</p>
<p>Also you can use same key combinations for setting color labels for images using numbers 6 for <em>red</em>, 7 for <em>yellow</em>, 8 for <em>green</em>, 9 for <em>blue</em>, and 0 for <em>purple</em>.</p>
<p>Summing everything up we have following table:</p>
<table summary="Lightroom Library Rating Shortcuts" title="Rating Shortcuts" class="shortcuts" border="0">
<tr>
<th width="50%">Action</th>
<th width="50%">Shortcut</th>
</tr>
<tr>
<td>Set rating <strong>1-5</strong> stars</td>
<td class="shortcut"><kbd>1-5</kbd></td>
</tr>
<tr>
<td>Set rating <strong>1-5</strong> stars and move next</td>
<td class="shortcut"><kbd>Shift+(1-5)</kbd></td>
</tr>
<tr>
<td>Set rating <strong>1-5</strong> stars and move next</td>
<td class="shortcut"><kbd>Caps Lock</kbd>, then <kbd>1-5</kbd></td>
</tr>
<tr>
<td>Set color label</td>
<td class="shortcut"><kbd>6-0</kbd></td>
</tr>
<tr>
<td>Set color label and move next</td>
<td class="shortcut"><kbd>Shift+(6-0)</kbd></td>
</tr>
<tr>
<td>Set color label and move next</td>
<td class="shortcut"><kbd>Caps Lock</kbd>, then <kbd>6-0</kbd></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.golightroom.com/2007/06/03/lightroom-library-rating-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directory Structure for Digital Photos</title>
		<link>http://www.golightroom.com/2007/05/31/directory-structure-for-digital-photos/</link>
		<comments>http://www.golightroom.com/2007/05/31/directory-structure-for-digital-photos/#comments</comments>
		<pubDate>Thu, 31 May 2007 12:30:20 +0000</pubDate>
		<dc:creator>Gennadiy Litvinyuk</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[backup management]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[directory structure]]></category>
		<category><![CDATA[photo name]]></category>

		<guid isPermaLink="false">http://www.golightroom.com/2007/05/31/directory-structure-for-digital-photos/</guid>
		<description><![CDATA[Jamie Thingelstad wrote a useful article about directory structure for digital photos. This structure has three main features: consistency, uniqueness, and backup management. Consistency is important. You want to make sure that regardless of camera, subject or any other variable there is a consistent way to find a photo. Uniqueness of photo name is important. [...]]]></description>
			<content:encoded><![CDATA[<p>Jamie Thingelstad wrote a useful article about <a href="http://www.thingelstad.com/2007/05/directory-structure-for-digital-photos/">directory structure for digital photos</a>.</p>
<p>This structure has three main features: consistency, uniqueness, and backup management.</p>
<ol>
<li><strong>Consistency</strong> is important. You want to make sure that regardless of camera, subject or any other variable there is a consistent way to find a photo.</li>
<li><strong>Uniqueness</strong> of photo name is important. Even though the directory structure would allow for multiple files with the same name, you should guarantee that every file is unique and “fully qualified” for each individual photo.</li>
<li><strong>Backup management</strong> is handled most simply through your file structure. I don’t like to rely on fancy backup programs to know what has been backed up or not, I like to be able to achieve this through chronology.</li>
</ol>
<p>This looks to be solid, but I personally prefer to have 3 trees of directories with similar trees and independent backups for each:</p>
<ol>
<li>First tree for <strong>Shoots</strong> &#8211; here I store everything I shoot in RAW format.</li>
<li>Second tree for <strong>Processing</strong> &#8211; there are shoots that were considered to be good for Photoshop processing.</li>
<li>And third is <strong>Print</strong>. Here I put all final versions of photographs for printing.</li>
</ol>
<p>Inside these trees I have very similar structure like Jamie has.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golightroom.com/2007/05/31/directory-structure-for-digital-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
